<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Efficiency of clusters used by CSCS to analyze CERN data up to 20% higher than comparable ones</title>
	<atom:link href="http://www.hpc-ch.org/higher-cluster-efficiency-to-analyze-cern-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hpc-ch.org/higher-cluster-efficiency-to-analyze-cern-data/</link>
	<description>The Swiss HPC Service Provider Community</description>
	<lastBuildDate>Mon, 26 Nov 2012 07:54:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Fotis Georgatos</title>
		<link>http://www.hpc-ch.org/higher-cluster-efficiency-to-analyze-cern-data/comment-page-1/#comment-13281</link>
		<dc:creator>Fotis Georgatos</dc:creator>
		<pubDate>Mon, 02 Apr 2012 19:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hpc-ch.org/wp/?p=2272#comment-13281</guid>
		<description><![CDATA[Joining the band of Riccardo, that was excellent piece of work guys! Loud congrats from this side, too.]]></description>
		<content:encoded><![CDATA[<p>Joining the band of Riccardo, that was excellent piece of work guys! Loud congrats from this side, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph Grab</title>
		<link>http://www.hpc-ch.org/higher-cluster-efficiency-to-analyze-cern-data/comment-page-1/#comment-12876</link>
		<dc:creator>Christoph Grab</dc:creator>
		<pubDate>Mon, 19 Mar 2012 18:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hpc-ch.org/wp/?p=2272#comment-12876</guid>
		<description><![CDATA[Great job done by the Phoenix team! 
That&#039;s exactly what we (Swiss) physicists like to see.
So, keep it up, and we&#039;ll use it to tackle some of the tough questions of nature.

(speaking for the CHIPP user community)]]></description>
		<content:encoded><![CDATA[<p>Great job done by the Phoenix team!<br />
That&#8217;s exactly what we (Swiss) physicists like to see.<br />
So, keep it up, and we&#8217;ll use it to tackle some of the tough questions of nature.</p>
<p>(speaking for the CHIPP user community)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riccardo Murri</title>
		<link>http://www.hpc-ch.org/higher-cluster-efficiency-to-analyze-cern-data/comment-page-1/#comment-12772</link>
		<dc:creator>Riccardo Murri</dc:creator>
		<pubDate>Fri, 16 Mar 2012 08:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hpc-ch.org/wp/?p=2272#comment-12772</guid>
		<description><![CDATA[This is a fantastic achievement!  Congratz to the Phoenix team from a loving ex :-)]]></description>
		<content:encoded><![CDATA[<p>This is a fantastic achievement!  Congratz to the Phoenix team from a loving ex <img src='http://www.hpc-ch.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
